《亲爱的翻译官》讲述了法语系硕士乔菲在翻译天才程家阳的指导下,成长为高级翻译官的故事。是黄轩和杨幂主演的爱情偶像剧,在网上的好评很多,收视率也很高。下面为你公布亲爱的翻译官收视率。
亲爱的翻译官收视率
日期 集数 CSM52城市网收视率 收视份额(%) 全国网收视率 收视份额(%)
2016-05-24 1-2 1.413,4.256,1,1.76,5.84
2016-05-25 3-4 1.518,4.555,1,1.95,6.36
2016-05-26 5-6 1.839,5.48,1,2.15,6.87
2016-05-27 7 1.43,4.41,1,1.77,5.72
2016-05-28 8 1448,4.57,1,1.76,6.26
2016-05-29 9-10 1.982,5.763,1,2.49,8.06
2016-05-30 11-12 2.175,6.581,1,2.41,7.94
2016-05-31 13-14 2.354,6.985,1,2.94,9.29
2016-06-01 15-16 2.344,7.216,1,2.84,9.27
2016-06-02 17-18 2.357,7.146,1,2.78,8.82
2016-06-03 19 1.150,4.815,1,1.84,6.84
2016-06-04 20 2.057,6.683,1,2.60,9.36
2016-06-05 21-22 2.321,6.851,1,3.141,0.05
2016-06-06 23-24 2.280,6.887,1,2.81,9.20
2016-06-07 25-26 2.167,6.552,1,2.65,8.66
2016-06-08 27-28 2.465,7.479,1,3.361,0.89
2016-06-09 29-30 2.31,7.142,1,3.521,1.46
2016-06-10 31 1.629,5.233,1,2.22,8.42
2016-06-11 32 1.6,45.02,1,2.28,8.10
2016--06-12 33-34 2.139,6.249,1,2.83,9.38
2016-06-13 35-36 2.020,5.903,12.668.93
2016-06-1437-382.026,5.948,1,2.83,9.25
2016-06-15 39-40 2.192,6.54 ,1,3.081,0.1
2016-06-16 41-42 2.148,6.639,1,3.011,0.06
2016-06-17 43 1.585,5.198,1,2.31,9.12
2016-06-18 44 1.836,5.98,1,2.551,0.04
2016.06.19 精典篇 1.88,5.647,1,2.65,8.99
平均收视率 2.048% 收视份额 6.19%